Acrophylla titan
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -214.2 -65.08 148.3 118.536
Altitude (m), maximum: 65 190 468 159.121
Altitude (m), minimum: -2761 -1293.4 -27 885.397
rainfall, 10th percentile: 761.929 825.08 892.662 56.8944
rainfall, 33rd percentile: 956.224 1041.3 1126.14 71.9361
rainfall, 50th percentile: 1043.25 1144.22 1246.56 85.7791
rainfall, 66th percentile: 1144.23 1255.77 1355.18 84.9759
rainfall, 90th percentile: 1431.9 1548.52 1687.33 114.106
temperature, maximum, 10th percentile: 21.3125 22.9745 24.4425 1.32498
temperature, maximum, 30th percentile: 21.5725 23.248 24.72 1.2875
temperature, maximum, 50th percentile: 21.83 23.454 24.915 1.27834
temperature, maximum, 70th percentile: 22.155 23.7275 25.145 1.262
temperature, maximum, 90th percentile: 22.5825 24.088 25.51 1.24674
temperature, minimum, 10th percentile: 11.91 13.5515 15.0125 1.35825
temperature, minimum, 30th percentile: 12.14 13.9145 15.405 1.38592
temperature, minimum, 50th percentile: 12.5325 14.286 15.755 1.3608
temperature, minimum, 70th percentile: 12.705 14.5355 16.03 1.38637
temperature, minimum, 90th percentile: 13.05 15.038 16.63 1.46934


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top