Anchiale spinicollis
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -4 144.833 419.7 194.583
Altitude (m), maximum: 64 350.667 753 292.933
Altitude (m), minimum: -49 47.6667 218 120.809
rainfall, 10th percentile: 441.132 878.711 1146.43 311.983
rainfall, 33rd percentile: 620.408 1062.53 1353.78 317.838
rainfall, 50th percentile: 718.548 1161.69 1480.03 323.156
rainfall, 66th percentile: 806.723 1275.53 1611.95 341.803
rainfall, 90th percentile: 982.848 1536.23 1943.5 405.565
temperature, maximum, 10th percentile: 31.2175 31.4583 31.8275 0.26505
temperature, maximum, 30th percentile: 31.435 31.6967 32.1175 0.300502
temperature, maximum, 50th percentile: 31.6175 31.9025 32.305 0.29271
temperature, maximum, 70th percentile: 31.7875 32.0508 32.4625 0.294854
temperature, maximum, 90th percentile: 32.22 32.4025 32.7625 0.254567
temperature, minimum, 10th percentile: 17.0625 20.65 22.8925 2.56307
temperature, minimum, 30th percentile: 17.4875 21.1242 23.4775 2.60835
temperature, minimum, 50th percentile: 17.77 21.42 23.75 2.61367
temperature, minimum, 70th percentile: 17.985 21.6308 23.9675 2.6119
temperature, minimum, 90th percentile: 18.7075 22.17 24.4175 2.48438


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top