Didymuria violescens
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -59.3 467.134 1024.6 349.542
Altitude (m), maximum: 270 1151.12 1804 547.088
Altitude (m), minimum: -1541 -136.846 412 589.028
rainfall, 10th percentile: 378.869 676.27 1075.01 145.831
rainfall, 33rd percentile: 522.734 845.312 1307.52 170.362
rainfall, 50th percentile: 576.968 938.563 1441.6 181.565
rainfall, 66th percentile: 633.046 1040.16 1617.83 205.155
rainfall, 90th percentile: 760.665 1257.03 2001.92 269.848
temperature, maximum, 10th percentile: 15.3525 19.2083 24.4425 2.43828
temperature, maximum, 30th percentile: 15.6575 19.5125 24.72 2.392
temperature, maximum, 50th percentile: 15.9525 19.7787 24.915 2.36727
temperature, maximum, 70th percentile: 16.25 20.0917 25.145 2.36766
temperature, maximum, 90th percentile: 16.6925 20.5571 25.51 2.33916
temperature, minimum, 10th percentile: 4.93 8.22196 14.0575 2.77862
temperature, minimum, 30th percentile: 5.1275 8.50135 14.4175 2.79242
temperature, minimum, 50th percentile: 5.3225 8.80592 14.6925 2.83052
temperature, minimum, 70th percentile: 5.555 9.08177 14.93 2.778
temperature, minimum, 90th percentile: 5.9125 9.51277 15.475 2.79965


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top