Extatosoma tiaratum
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -1770.2 16.8456 995.1 421.294
Altitude (m), maximum: -1 575.053 1315 415.749
Altitude (m), minimum: -4621 -960.865 175 1159.11
rainfall, 10th percentile: 450.202 879.4 1798.59 288.583
rainfall, 33rd percentile: 589.66 1112.73 2282.02 369.114
rainfall, 50th percentile: 666.919 1229.94 2511.4 410.739
rainfall, 66th percentile: 731.582 1360.45 2754.13 456.264
rainfall, 90th percentile: 858.221 1681.07 3308.5 538.65
temperature, maximum, 10th percentile: 19.06 23.3269 30.6775 2.71321
temperature, maximum, 30th percentile: 19.275 23.5894 31.1825 2.73279
temperature, maximum, 50th percentile: 19.4975 23.7778 31.3425 2.70336
temperature, maximum, 70th percentile: 19.7975 24.046 31.6925 2.68433
temperature, maximum, 90th percentile: 20.21 24.3817 32 2.63346
temperature, minimum, 10th percentile: 7.47 13.2933 20.835 3.30702
temperature, minimum, 30th percentile: 7.92 13.6625 21.4325 3.35814
temperature, minimum, 50th percentile: 8.2725 14.03 21.6975 3.36232
temperature, minimum, 70th percentile: 8.58 14.2707 21.9225 3.35694
temperature, minimum, 90th percentile: 9.165 14.7428 22.185 3.35366


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top