Podacanthus species1
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -27.8 133.958 370.7 151.376
Altitude (m), maximum: 85 283.083 445 109.457
Altitude (m), minimum: -1200 -320.583 319 633.199
rainfall, 10th percentile: 126.098 338.593 550.788 180.3
rainfall, 33rd percentile: 177.21 411.311 636.477 193.053
rainfall, 50th percentile: 207.389 451.628 682.838 201.336
rainfall, 66th percentile: 238.764 489.878 727.849 206.915
rainfall, 90th percentile: 326.052 581.428 845.179 225.243
temperature, maximum, 10th percentile: 20.275 23.4338 24.8075 1.2258
temperature, maximum, 30th percentile: 20.82 23.799 25.275 1.18915
temperature, maximum, 50th percentile: 20.985 24.1698 25.7775 1.23459
temperature, maximum, 70th percentile: 21.265 24.485 26.1425 1.22996
temperature, maximum, 90th percentile: 21.57 24.8385 26.5175 1.26982
temperature, minimum, 10th percentile: 9.345 11.0227 12.41 1.13758
temperature, minimum, 30th percentile: 9.725 11.3933 12.7875 1.15396
temperature, minimum, 50th percentile: 9.9575 11.6175 13.0325 1.17802
temperature, minimum, 70th percentile: 10.1175 11.8079 13.2325 1.19702
temperature, minimum, 90th percentile: 10.4 12.1031 13.6125 1.24757


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top