Podacanthus viridiroseus
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -1770.2 -198.9 312 623.678
Altitude (m), maximum: -1 298.867 662 179.877
Altitude (m), minimum: -4660 -1148.47 179 1504.06
rainfall, 10th percentile: 325.211 839.228 1248.37 307.454
rainfall, 33rd percentile: 461.625 1061.24 1594.2 373.396
rainfall, 50th percentile: 532.318 1183.44 1815.36 418.338
rainfall, 66th percentile: 595.541 1319.4 2034.78 473.014
rainfall, 90th percentile: 715.467 1620.73 2439.31 557.593
temperature, maximum, 10th percentile: 20.42 24.9407 27.7625 2.40334
temperature, maximum, 30th percentile: 20.635 25.1927 28.21 2.42799
temperature, maximum, 50th percentile: 20.83 25.4052 28.3875 2.43315
temperature, maximum, 70th percentile: 21.175 25.672 28.575 2.40185
temperature, maximum, 90th percentile: 21.5525 25.9717 28.83 2.34092
temperature, minimum, 10th percentile: 9.7875 14.684 20.115 2.62368
temperature, minimum, 30th percentile: 10.3075 15.0405 20.65 2.66567
temperature, minimum, 50th percentile: 10.595 15.3738 21.045 2.70128
temperature, minimum, 70th percentile: 10.8725 15.6078 21.2025 2.68599
temperature, minimum, 90th percentile: 11.405 16.0535 21.595 2.67942


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top