Tropidoderus childrenii
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -100.1 -49.48 30.6 43.0453
Altitude (m), maximum: 65 240.8 329 90.8216
Altitude (m), minimum: -1541 -1152.6 -71 570.861
rainfall, 10th percentile: 726.731 781.036 892.662 57.4537
rainfall, 33rd percentile: 845.366 968.036 1126.14 89.9593
rainfall, 50th percentile: 901.392 1055.54 1246.56 110.185
rainfall, 66th percentile: 967.071 1150.99 1355.18 123.01
rainfall, 90th percentile: 1075.6 1411.73 1687.33 195.018
temperature, maximum, 10th percentile: 17.5875 21.073 23.84 1.99885
temperature, maximum, 30th percentile: 17.8825 21.3315 24.0575 1.97489
temperature, maximum, 50th percentile: 18.0575 21.5615 24.26 1.98878
temperature, maximum, 70th percentile: 18.2775 21.8565 24.54 2.01384
temperature, maximum, 90th percentile: 18.73 22.271 24.8775 1.98109
temperature, minimum, 10th percentile: 9.335 12.0155 15.0125 1.80003
temperature, minimum, 30th percentile: 9.59 12.283 15.405 1.84719
temperature, minimum, 50th percentile: 9.77 12.6245 15.755 1.89597
temperature, minimum, 70th percentile: 9.9925 12.8275 16.03 1.91511
temperature, minimum, 90th percentile: 10.2475 13.2055 16.63 2.02729


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top