Vasilissa walkeri
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: 53.3 53.3 53.3 4.19091e-07
Altitude (m), maximum: 345 345 345 0
Altitude (m), minimum: -64 -64 -64 0
rainfall, 10th percentile: 647.243 647.243 647.243 2.06477e-06
rainfall, 33rd percentile: 881.527 881.527 881.527 5.16879e-06
rainfall, 50th percentile: 1027.51 1027.51 1027.51 0
rainfall, 66th percentile: 1166.54 1166.54 1166.54 0
rainfall, 90th percentile: 1472.06 1472.06 1472.06 1.51391e-05
temperature, maximum, 10th percentile: 32.4175 32.4175 32.4175 0
temperature, maximum, 30th percentile: 32.98 32.98 32.98 0
temperature, maximum, 50th percentile: 33.22 33.22 33.22 0
temperature, maximum, 70th percentile: 33.62 33.62 33.62 0
temperature, maximum, 90th percentile: 33.9525 33.9525 33.9525 1.27751e-07
temperature, minimum, 10th percentile: 19.9525 19.9525 19.9525 1.27751e-07
temperature, minimum, 30th percentile: 20.555 20.555 20.555 0
temperature, minimum, 50th percentile: 20.955 20.955 20.955 0
temperature, minimum, 70th percentile: 21.205 21.205 21.205 0
temperature, minimum, 90th percentile: 21.6875 21.6875 21.6875 0


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top