Denhama aussa
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -4.8 -4.8 -4.8 2.92144e-08
Altitude (m), maximum: 36 36 36 0
Altitude (m), minimum: -48 -48 -48 0
rainfall, 10th percentile: 145.634 145.634 145.634 0
rainfall, 33rd percentile: 193.29 193.29 193.29 0
rainfall, 50th percentile: 224.513 224.513 224.513 1.86211e-06
rainfall, 66th percentile: 268.087 268.087 268.087 0
rainfall, 90th percentile: 346.48 346.48 346.48 2.41086e-06
temperature, maximum, 10th percentile: 26.46 26.46 26.46 5.86659e-08
temperature, maximum, 30th percentile: 26.905 26.905 26.905 9.21586e-08
temperature, maximum, 50th percentile: 27.2175 27.2175 27.2175 0
temperature, maximum, 70th percentile: 27.425 27.425 27.425 0
temperature, maximum, 90th percentile: 27.6525 27.6525 27.6525 0
temperature, minimum, 10th percentile: 16.0475 16.0475 16.0475 1.27751e-07
temperature, minimum, 30th percentile: 16.44 16.44 16.44 4.914e-08
temperature, minimum, 50th percentile: 16.79 16.79 16.79 0
temperature, minimum, 70th percentile: 16.95 16.95 16.95 0
temperature, minimum, 90th percentile: 17.2425 17.2425 17.2425 0


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top