Malandella queenslandica
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -100.1 142.867 393.3 201.499
Altitude (m), maximum: 65 549.333 1029 393.565
Altitude (m), minimum: -1069 -545 -21 524
rainfall, 10th percentile: 611.841 893.528 1176.08 230.35
rainfall, 33rd percentile: 825.669 1165.99 1546.17 295.49
rainfall, 50th percentile: 908.401 1293.41 1725.28 335.131
rainfall, 66th percentile: 990.146 1420.96 1917.55 381.457
rainfall, 90th percentile: 1207.45 1743.61 2336.05 462.464
temperature, maximum, 10th percentile: 23.84 25.0492 27.4425 1.69237
temperature, maximum, 30th percentile: 24.0575 25.2767 27.6675 1.69069
temperature, maximum, 50th percentile: 24.26 25.46 27.7725 1.63557
temperature, maximum, 70th percentile: 24.54 25.715 28 1.61596
temperature, maximum, 90th percentile: 24.8775 26.0358 28.1925 1.52639
temperature, minimum, 10th percentile: 12.1925 14.8333 17.295 2.08694
temperature, minimum, 30th percentile: 12.6025 15.2375 17.705 2.08645
temperature, minimum, 50th percentile: 12.9675 15.6183 18.1325 2.11082
temperature, minimum, 70th percentile: 13.28 15.8875 18.3525 2.07329
temperature, minimum, 90th percentile: 13.9 16.4708 18.8825 2.03721


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top