Parasipyloidea granulosa
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -2332.7 -2332.7 -2332.7 0
Altitude (m), maximum: -10 -10 -10 0
Altitude (m), minimum: -4532 -4532 -4532 0
rainfall, 10th percentile: 838.726 838.726 838.726 0
rainfall, 33rd percentile: 1026.16 1026.16 1026.16 0
rainfall, 50th percentile: 1133.2 1133.2 1133.2 0
rainfall, 66th percentile: 1237.98 1237.98 1237.98 0
rainfall, 90th percentile: 1524.9 1524.9 1524.9 0
temperature, maximum, 10th percentile: 21.8075 21.8075 21.8075 1.4428e-07
temperature, maximum, 30th percentile: 22.07 22.07 22.07 0
temperature, maximum, 50th percentile: 22.1825 22.1825 22.1825 0
temperature, maximum, 70th percentile: 22.3 22.3 22.3 0
temperature, maximum, 90th percentile: 22.53 22.53 22.53 0
temperature, minimum, 10th percentile: 13.16 13.16 13.16 0
temperature, minimum, 30th percentile: 13.65 13.65 13.65 9.81386e-08
temperature, minimum, 50th percentile: 14.16 14.16 14.16 1.06546e-07
temperature, minimum, 70th percentile: 14.59 14.59 14.59 4.97016e-08
temperature, minimum, 90th percentile: 15.13 15.13 15.13 5.51293e-08


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top