Scionecra queenslandica
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: 83.8 290.133 393.3 145.9
Altitude (m), maximum: 501 853 1029 248.902
Altitude (m), minimum: -293 -111.667 -21 128.222
rainfall, 10th percentile: 1176.08 1198.94 1244.65 32.3242
rainfall, 33rd percentile: 1546.17 1562.18 1594.2 22.6416
rainfall, 50th percentile: 1725.28 1755.31 1815.36 42.4641
rainfall, 66th percentile: 1917.55 1956.63 2034.78 55.2628
rainfall, 90th percentile: 2336.05 2370.47 2439.31 48.6772
temperature, maximum, 10th percentile: 27.4425 27.4683 27.52 0.0365339
temperature, maximum, 30th percentile: 27.6675 27.7283 27.85 0.0860313
temperature, maximum, 50th percentile: 27.7725 27.8483 28 0.107245
temperature, maximum, 70th percentile: 28 28.0617 28.185 0.0872098
temperature, maximum, 90th percentile: 28.1925 28.255 28.38 0.0883883
temperature, minimum, 10th percentile: 17.295 17.7175 18.5625 0.597505
temperature, minimum, 30th percentile: 17.705 18.145 19.025 0.622254
temperature, minimum, 50th percentile: 18.1325 18.5633 19.425 0.60929
temperature, minimum, 70th percentile: 18.3525 18.7808 19.6375 0.605755
temperature, minimum, 90th percentile: 18.8825 19.2708 20.0475 0.549186


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top