Sipyloidea carterus
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: -261.1 89.2 393.3 269.148
Altitude (m), maximum: 170 584.333 1029 351.341
Altitude (m), minimum: -1947 -984 -21 963
rainfall, 10th percentile: 611.841 1012.1 1248.37 284.558
rainfall, 33rd percentile: 825.669 1321.4 1592.36 351.041
rainfall, 50th percentile: 908.401 1473.03 1785.4 400.005
rainfall, 66th percentile: 990.146 1641.53 2016.89 462.379
rainfall, 90th percentile: 1207.45 1965.4 2352.7 535.995
temperature, maximum, 10th percentile: 23.865 26.3567 27.7625 1.76671
temperature, maximum, 30th percentile: 24.105 26.6608 28.21 1.82077
temperature, maximum, 50th percentile: 24.3475 26.8358 28.3875 1.77734
temperature, maximum, 70th percentile: 24.605 27.06 28.575 1.75175
temperature, maximum, 90th percentile: 25.0375 27.3533 28.83 1.65809
temperature, minimum, 10th percentile: 12.1925 16.5342 20.115 3.27879
temperature, minimum, 30th percentile: 12.6025 16.9858 20.65 3.3245
temperature, minimum, 50th percentile: 12.9675 17.3817 21.045 3.34009
temperature, minimum, 70th percentile: 13.28 17.6117 21.2025 3.27649
temperature, minimum, 90th percentile: 13.9 18.1258 21.595 3.18671


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top