5.7. American Standard Code for Information Interchange

Version I.5, September 1978

page279
DecOctHexChar DecOctHexChar DecOctHexChar DecOctHexChar
0 0 00 NUL    32 40 20 SP    64 100 40 @    96 140 60 `
1 1 01 SOH    33 41 21 !    65 101 41 A    97 141 61 a
2 2 02 STX    34 42 22 "    66 102 42 B    98 142 62 b
3 3 03 ETX    35 43 23 #    67 103 43 C    99 143 63 c
4 4 04 EOT    36 44 24 $    68 104 44 D    100 144 64 d
5 5 05 ENQ    37 45 25 %    69 105 45 E    101 145 65 e
6 6 06 ACK    38 46 26 &    70 106 46 F    102 146 66 f
7 7 07 BEL    39 47 27 '    71 107 47 G    103 147 67 g
8 10 08 BS    40 50 28 (    72 110 48 H    104 150 68 h
9 11 09 HT    41 51 29 )    73 111 49 I    105 151 69 i
10 12 0A LF    42 52 2A *    74 112 4A J    106 152 6A j
11 13 0B VT    43 53 2B +    75 113 4B K    107 153 6B k
12 14 0C FF    44 54 2C ,    76 114 4C L    108 154 6C l
13 15 0D CR    45 55 2D -    77 115 4D M    109 155 6D m
14 16 0E SO    46 56 2E .    78 116 4E N    110 156 6E n
15 17 0F SI    47 57 2F /    79 117 4F O    111 157 6F o
16 20 10 DLE    48 60 30 0    80 120 50 P    112 160 70 p
17 21 11 DC1    49 61 31 1    81 121 51 Q    113 161 71 q
18 22 12 DC2    50 62 32 2    82 122 52 R    114 162 72 r
19 23 13 DC3    51 63 33 3    83 123 53 S    115 163 73 s
20 24 14 DC4    52 64 34 4    84 124 54 T    116 164 74 t
21 25 15 NAK    53 65 35 5    85 125 55 U    117 165 75 u
22 26 16 SYN    54 66 36 6    86 126 56 V    118 166 76 v
23 27 17 ETB    55 67 37 7    87 127 57 W    119 167 77 w
24 30 18 CAN    56 70 38 8    88 130 58 X    120 170 78 x
25 31 19 EM    57 71 39 9    89 131 59 Y    121 171 79 y
26 32 1A SUB    58 72 3A :    90 132 5A Z    122 172 7A z
27 33 1B ESC    59 73 3B ;    91 133 5B [    123 173 7B {
28 34 1C FS    60 74 3C <    92 134 5C \    124 174 7C |
29 35 1D GS    61 75 3D =    93 135 5D ]    125 175 7D }
30 36 1E RS    62 76 3E >    94 136 5E ^    126 176 7E ~
31 37 1F US    63 77 3F ?    95 137 5F _    127 177 7F DEL

page280
This page last regenerated Sun Jul 25 01:09:12 2010.