5.8. p-Machine Opcodes

Version 11.0 February 1979

Dec Oct Hex Name Dec Oct Hex Name Dec Oct Hex Name
0 0 00 SLDC 0 page281
: : :   :
127 177 7F SLDC 127    170 252 AA SAS    213 325 D5 BPT
128 200 80 ABI    171 253 AB SRO    214 326 D6 XIT
129 201 81 ABR    172 254 AC XJP    215 327 D7 NOP
130 202 82 ADI    173 255 AD RNP    216 330 D8 SLDL 1
131 203 83 ADR    174 256 AE CIP    217 331 D9 SLDL 2
132 204 84 LAND    175 257 AF EQU    218 332 DA SLDL 3
133 205 85 DIF    176 260 B0 GEQ    219 333 DB SLDL 4
134 206 86 DVI    177 261 B1 GTR    220 334 DC SLDL 5
135 207 87 DVR    178 262 B2 LDA    221 335 DD SLDL 6
136 210 88 CHK    179 263 B3 LDC    222 336 DE SLDL 7
137 211 89 FLO    180 264 B4 LEQ    223 337 DF SLDL 8
138 212 8A FLT    181 265 B5 LES    224 340 E0 SLDL 9
139 213 8B INN    182 266 B6 LOD    225 341 E1 SLDL 10
140 214 8C INT    183 267 B7 NEQ    226 342 E2 SLDL 11
141 215 8D LOR    184 270 B8 STR    227 343 E3 SLDL 12
142 216 8E MODI    185 271 B9 UJP    228 344 E4 SLDL 13
143 217 8F MPI    186 272 BA LDP    229 345 E5 SLDL 14
144 220 90 MPR    187 273 BB STP    230 346 E6 SLDL 15
145 221 91 NGI    188 274 BC LDM    231 347 E7 SLDL 16
146 222 92 NGR    189 275 BD STM    232 350 E8 SLDO 1
147 223 93 LNOT    190 276 BE LDB    233 351 E9 SLDO 2
148 224 94 SRS    191 277 BF STB    234 352 EA SLDO 3
149 225 95 SBI    192 300 C0 IXP    235 353 EB SLDO 4
150 226 96 SBR    193 301 C1 RBP    236 354 EC SLDO 5
151 227 97 SGS    194 302 C2 CBP    237 355 ED SLDO 6
152 230 98 SQI    195 303 C3 EQUI    238 356 EE SLDO 7
153 231 99 SQR    196 304 C4 GEQI    239 357 EF SLDO 8
154 232 9A STO    197 305 C5 GTRI    240 360 F0 SLDO 9
155 233 9B IXS    198 306 C6 LLA    241 361 F1 SLDO 10
156 234 9C UNI    199 307 C7 LDCI    242 362 F2 SLDO 11
157 235 9D LDE    200 310 C8 LEQI    243 363 F3 SLDO 12
158 236 9E CSP    201 311 C9 LESI    244 364 F4 SLDO 13
159 237 9F LDCN    202 312 CA LDL    245 365 F5 SLDO 14
160 240 A0 ADJ    203 313 CB NEQI    246 366 F6 SLDO 15
161 241 A1 FJP    204 314 CC STL    247 367 F7 SLDO 16
162 242 A2 INC    205 315 CD CXP    248 370 F8 SIND 0
163 243 A3 IND    206 316 CE CLP    249 371 F9 SIND 1
164 244 A4 IXA    207 317 CF CGP    250 372 FA SIND 2
165 245 A5 LAO    208 320 D0 LPA    251 373 FB SIND 3
166 246 A6 LSA    209 321 D1 STE    252 374 FC SIND 4
167 247 A7 LAE    210 322 D2 BYT    253 375 FD SIND 5
168 250 A8 MOV    211 323 D3 EFJ    254 376 FE SIND 6
169 251 A9 LDO    212 324 D4 NFJ    255 377 FF SIND 7

page282
This page last regenerated Sun Jul 25 01:09:12 2010.