Hyrtacus carinata
Distribution Map


Legend
Land
Water
Sighting
Projected
The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know.

This distribution map is based on the following statistics derived from the actual sightings combined with the environmental data:
VariableExtrapolation
Minimum
Statistics
Average
Extrapolarion
Maximum
Statistics
Std. dev.
Altitude (m), average: 18.8 44.4667 83.8 28.241
Altitude (m), maximum: 103 176.667 235 54.9687
Altitude (m), minimum: -31 -22.3333 -10 8.95669
rainfall, 10th percentile: 390.191 795.695 1048.57 289.641
rainfall, 33rd percentile: 528.948 952.013 1213.41 301.91
rainfall, 50th percentile: 603.245 1029.44 1286.49 303.492
rainfall, 66th percentile: 675.967 1124.95 1407.93 321.052
rainfall, 90th percentile: 825.468 1344.02 1682.34 372.308
temperature, maximum, 10th percentile: 31.8275 32.09 32.3825 0.227569
temperature, maximum, 30th percentile: 32.1175 32.4733 32.69 0.253594
temperature, maximum, 50th percentile: 32.305 32.6383 32.87 0.241603
temperature, maximum, 70th percentile: 32.4625 32.805 33.025 0.245433
temperature, maximum, 90th percentile: 32.7625 33.185 33.48 0.306479
temperature, minimum, 10th percentile: 19.755 21.14 21.995 0.98829
temperature, minimum, 30th percentile: 20.5725 21.6792 22.4075 0.79547
temperature, minimum, 50th percentile: 20.8275 21.985 22.74 0.831031
temperature, minimum, 70th percentile: 21.165 22.24 22.94 0.771632
temperature, minimum, 90th percentile: 21.515 22.6425 23.385 0.810512


Copyright © 2000-2003 Peter Miller
This page was last changed 20-Sep-2006.
Up Top