1. | Both sexes, or at least female, apterous | 6 |
- | Both sexes alate or with wing rudiments | 2 |
2. | Cerci of female short and slender; male without ocelli; elytra or wings of female often strongly reduced | 3 |
- | Cerci of female strongly flattened and widened or elongate and lanceolate; ocelli of male distinct | Phasmatini (Acrophylla, Anchiale, Ctenomorpha, Ctenomorphodes, Eurycnema, Onchestus, Paronchestus, Vetilia) |
3. | Operculum of female not exceptionally long | 5 |
- | Operculum of female extended broadly over apex of abdomen | 4 |
4. | Body slender, elongate, unarmed; no elytra | Phasmatenionema |
- | Body elongate, spinose; elytra elongate-oval | Achriopterini |
5. | Head swollen; middle and hind femora with tooth-like, Serrate inferior carinae. New Guinea | Stephanacridini |
- | Head flattened; middle and posterior femora at most with few little thorns at apex. Australia | Acauthomimini (Acanthomima) |
6. | Both sexes completely lacking organs of flight; median segment distinctly shorter than metanotum, usually much shorter | 7 |
- | Male alate; median segment of female almost or completely as long as metanotum | Pharnaciini (Hermarchus) |
7. | Ceylon, India, Indonesia | Baculini (Baculum) |
- | Australia, New Zealand | Acanthoxylini (Arphax, Clitarchus) |
Copyright © 2000-2003
Peter Miller
This page was last changed 20-Sep-2006. |