Key to adult females of Extatosoma
(Taken from Brock, 2002) | ||
1. | Lateral expansions of abdominal segments 5-7 large and often overlapping. Segments 2-4 and 8-10 usually without lateral expansions. Generally green or brown; not mottled. Dorsal expansions of mid and hind femora broad, usually not arcuate (leaf mimicking insects) | 2 |
- | Lateral expansions of abdominal segments 5-7 small, non-overlapping. Segments 2-4 and 8-10 usually bearing lateral expansions. Body color green or brown, heavily white and black mottled. Dorsal expansions of mid and hind femora usually arcuate (lichen mimics) | 3 |
2. | A conspicuous V-shaped pale mark nearly always present on mesonotum; metanotum and first abdominal segment each with a pair of erect, well developed lamellae. Dorsal lamellae of abdominal segments 5-6 each occupying about one-third length of segment, the base of each scarcely wider than apex and not extending in front of middle of segment; a compound lamellate spine on mesonotum between bases of tegmina. Body color pale to dark brown. Body length 11 6-150 mm. Distribution: Irian Jaya, Papua New Guinea | popa popa |
- | No V-shaped pale mark on mesonotum (or very faint); median lamellae of metanotum and first abdominal segment absent or weakly developed; spines separate or weakly confluent basally. Dorsal lamellae of abdominal segments 5-6 extending in front of middle of segment; the base of each lamella wider than apex; individual spines at base of mesonotum. Body color green or brown (rarely yellow). Body length 100-160 mm. Distribution in Australia: New South Wales, southeast and north Queensland | tiaratum tiaratum |
3. | A conspicuous V-shaped pale mark nearly always present on mesonotum; metanotum and first abdominal segment each with a pair of erect, well developed lamellae. Dorsal lamellae of abdominal segments 5-6 each occupying about one-third length of segment, the base of each scarcely wider than apex and not extending in front of middle of segment; a compound lamellate spine on mesonotum between bases of tegmina. Body length 116- 165 mm. Distribution: Irian Jaya, Papua New Guinea | popa carlbergi |
- | No V-shaped pale mark on mesonotum (or very faint); median lamellae of metanotum and first abdominal segment absent or weakly developed; spines separate or weakly confluent basally. Dorsal lamellae of abdominal segments 5-6 extending in front of middle of segment; the base of each lamella wider than the apex; individual spines at base of mesonotum. Body length 120-130 mm. Distribution in Australia: New South Wales, Lord Howe Island, southeast and north Queensland | tiaratum bufonium |
Key to adult males of Extatosoma
(Taken from Brock, 2002) | ||
1. | Hindwings plain, with only outer margin dark. White V-shaped mark on mesonotum. Body length 82-91 mm | popa |
- | Hindwings chequered; dark brown/blackish with whitish bands. No white V-shaped mark on mesonotum. | 2 |
2. | Body length 81-115 mm. Distribution: New South Wales, Lord Howe Island, southeast and north Queensland | tiaratum |
Note: males of lichen mimics do not differ from normal leaf mimics. | ||
Key to eggs of Extatosoma
(Taken from Brock, 2002) | ||
1. | Micropylar plate with conspicuous lateral arm either side of the micropylar cup area. Capsule length 5.06-5.31 mm, height 4.42-4.5 6 mm, width 3.71 -3.84 mm | popa |
- | Micropylar plate lacking conspicuous lateral arm either side of the micropylar cup area. Capsule length 4.5 mm or less | 2 |
2. | Capsule slightly glossy; with brown-pointed capitulum. Micropylar plate reaching operculum rim, where it is expanded. Capsule length 3.3-4.2 mm, height 3.5 mm, width 2.9-3.2 mm. Distribution in Australia: New South Wales, southeast Queensland | tiaratum |
- | Capsule on average larger, glossy; with broad, whitish capitulum. Micropylar plate reaching operculum rim, where it is slightly expanded. Capsule length 3.7-4.5 mm, height 3.5-4.2 mm, width 2.8-3.1 mm. Distribution: in Australia: north Queensland | tiaratum |
Key to the species of Extatosoma (females)
(Taken from Gurney, 1947) | ||
1. | Fifth, sixth and seventh terga bearing lateral expansions which overlap when seen in dorsal view (fig. 1). | 2 |
- | Fifth, sixth and seventh terga bearing much smaller, non-overlapping expansions (fig. 4) | tiaratum bufonium |
2. | A conspicuous V-shaped pale mark on mesonotum (fig. 1); metanotum and first tergum each with a pair of erect, well-developed lamellae (fig. 2); dorsal lamellae of fifth and sixth terga each occupying about one-third the length of segment, the base of each scarcely wider than apex and not extending in front of middle of segment; a compound lamellate spine on mesonotum between bases of tegmina. | popa |
- | No V-shaped pale mark on mesonotum; median lamellae of metanotum and first tergum absent or weakly developed, spines occurring there either separate or weakly confluent basally; dorsal lamellae of fifth and sixth terga extending in front of middle of segment, the base of each lamella wider than the apex (fig. 3); spines at base of mesonotum individual. | tiaratum tiaratum |
Copyright © 2000-2003
Peter Miller
This page was last changed 20-Sep-2006. |