| The distribution map is a hyper-linked index. By clicking on a highlighted area of the map, you may obtain a species list for that area. Actual sightings are separated from the projected species. | The algorithm used to project the species distributions is the one used by ERIN's BIOCLIM software. The climate data on which the projection is based was supplied by the Australian Bureau of Meterology. | The square in the bottom left corner isn't an island, it's the list of species which don't have any sightings recorded yet. If you have a collection with one of these species in it, or a paper describing one of these species, please let me know. |
This distribution map is based on the following statistics
derived from the actual sightings combined with the
environmental data:
Variable | Extrapolation Minimum |
Statistics Average |
Extrapolarion Maximum |
Statistics Std. dev. |
---|---|---|---|---|
Altitude (m), average: | -460.8 | 395.273 | 750.7 | 284.547 |
Altitude (m), maximum: | 158 | 998.8 | 1387 | 308.808 |
Altitude (m), minimum: | -4201 | -114.5 | 493 | 827.33 |
rainfall, 10th percentile: | 403.057 | 627.347 | 1075.01 | 141.303 |
rainfall, 33rd percentile: | 541.64 | 801.107 | 1307.52 | 163.881 |
rainfall, 50th percentile: | 622.718 | 903.341 | 1441.6 | 174.99 |
rainfall, 66th percentile: | 694.094 | 1002.89 | 1617.83 | 201.559 |
rainfall, 90th percentile: | 832.726 | 1216.68 | 2001.92 | 270.375 |
temperature, maximum, 10th percentile: | 18.215 | 20.4673 | 25.39 | 1.73947 |
temperature, maximum, 30th percentile: | 18.4725 | 20.7051 | 25.6725 | 1.75136 |
temperature, maximum, 50th percentile: | 18.7925 | 20.9788 | 25.855 | 1.72442 |
temperature, maximum, 70th percentile: | 19.06 | 21.2732 | 26.09 | 1.7393 |
temperature, maximum, 90th percentile: | 19.6775 | 21.787 | 26.3875 | 1.65878 |
temperature, minimum, 10th percentile: | 6.9325 | 9.13375 | 15.5025 | 1.97175 |
temperature, minimum, 30th percentile: | 7.155 | 9.39617 | 15.7525 | 1.99852 |
temperature, minimum, 50th percentile: | 7.43 | 9.75458 | 16.035 | 1.97562 |
temperature, minimum, 70th percentile: | 7.6825 | 9.95842 | 16.325 | 1.98957 |
temperature, minimum, 90th percentile: | 8.2625 | 10.4306 | 16.595 | 1.9684 |
Copyright © 2000-2003
Peter Miller
This page was last changed 20-Sep-2006. |